Asfendiyarov Kazakh National Medical University is one of the oldest and most prestigious government medical universities in Kazakhstan. It is recognized by NMC, WHO and other international medical organizations.
Students must fulfill the following eligibility requirements for MBBS admission.
Passed 10+2 with Physics, Chemistry, Biology and English.
50% PCB for General Category and 40% for Reserved Category.
NEET qualification is mandatory according to NMC Guidelines.
Candidate should be at least 17 years old on or before 31st December.
Approximate Fee Structure for International Students.
| Particular | Approx Fee |
|---|---|
| Tuition Fee / Year | ₹4.5 – ₹5.5 Lakhs |
| Hostel Fee / Year | ₹70,000 – ₹1,00,000 |
| Medical Insurance | ₹15,000 |
| Visa & Documentation | Actual |
| Total Approx Cost | ₹28 – ₹35 Lakhs |
| University | Criteria |
|---|---|
| Phan Chau Trinh University (PCTU) | 60% Aggregate in PCBE |
| Dai Nam University (DNU) |
60% Aggregate in PCB
(NEET Qualification Mandatory) |
| Buon Ma Thuot University (BMU) | 65% Aggregate in 12th |
| Dong A University (DAU) | 60% Aggregate in PCB |
| Can Tho University (CTUMP) | 80% Aggregate in MCB |
P = Physics, C = Chemistry, B = Biology, M = Mathematics, E = English
MBBS Fee Structure 2026
| Particulars | 1st Year | 2nd Year | 3rd Year | 4th Year | 5th Year | 6th Year |
|---|---|---|---|---|---|---|
| Tuition Fee | $3500 | $3500 | $3500 | $3500 | $3500 | $3500 |
| Hostel | $800 | $800 | $800 | $800 | $800 | $800 |
| Medical + Insurance | $100 | NA | NA | NA | NA | NA |
| Documentation | $100 | NA | NA | NA | NA | NA |
| Police Verification | $300 | $300 | $300 | $300 | $300 | $300 |
| Administrative Charge | $1000 | $400 | $400 | $400 | $400 | $400 |
| Total | $5800 | $5000 | $5000 | $5000 | $5000 | $5000 |
Samarkand State Medical Institute is one of the oldest and most prestigious medical universities in Uzbekistan. It is recognized by WHO and NMC, making it a preferred choice for international students. The university offers modern classrooms, advanced laboratories, experienced faculty, and affordable tuition fees. Students receive quality medical education in English along with excellent clinical exposure and comfortable hostel facilities, ensuring a successful medical career.
Andijan State Medical Institute was founded in 1955 and is one of the leading medical universities in Uzbekistan. The university is recognized by NMC and WHO and offers high-quality medical education for international students. It provides modern classrooms, advanced laboratories, experienced faculty, affordable tuition fees, excellent clinical training, and comfortable hostel facilities, making it a preferred destination for MBBS in Uzbekistan.
| Particulars | 1st Year | 2nd Year | 3rd Year | 4th Year | 5th Year | 6th Year |
|---|---|---|---|---|---|---|
| Tuition Fee | $3500 | $3500 | $3500 | $3500 | $3500 | $3500 |
| Hostel | $700 | $700 | $700 | $700 | $700 | $700 |
| Medical + Insurance | $100 | NA | NA | NA | NA | NA |
| Documentation | $100 | NA | NA | NA | NA | NA |
| Police Verification | $300 | $300 | $300 | $300 | $300 | $300 |
| Administrative Charge | $1000 | $400 | $400 | $400 | $400 | $400 |
| Total | $5700 | $4900 | $4900 | $4900 | $4900 | $4900 |
Mess Charges: $1200 (Mandatory for 1st Year)
Astana Medical University is one of the leading government medical universities in Kazakhstan. Established in 1964, the university is recognized by the National Medical Commission (NMC), World Health Organization (WHO), and other international medical bodies. It offers high-quality medical education with modern infrastructure, experienced faculty, advanced laboratories, simulation centers, and excellent clinical training. The university provides affordable tuition fees, comfortable hostel facilities, and an English-medium MBBS program, making it a preferred choice for international students, especially from India.
| Particulars | 1st Year | 2nd Year | 3rd Year | 4th Year | 5th Year |
|---|---|---|---|---|---|
| Tuition Fee | $5,300 | $5,300 | $5,300 | $5,300 | $5,300 |
| Hostel Fee | $800 | $800 | $800 | $800 | $800 |
| Medical Insurance | $150 | $150 | $150 | $150 | $150 |
| Visa Extension | $150 | $150 | $150 | $150 | $150 |
| Administrative Charges | $400 | $200 | $200 | $200 | $200 |
| Total | $6,800 | $6,600 | $6,600 | $6,600 | $6,600 |
Note: Fees are approximate and may change as per the university's latest notification.
| Particulars | 1st Year | 2nd Year | 3rd Year | 4th Year | 5th Year | 6th Year |
|---|---|---|---|---|---|---|
| College Fee | $5200 | $5200 | $5200 | $5200 | $5200 | $5200 |
| Medical + Insurance | $100 | $100 | $100 | $100 | $100 | $100 |
| Registration + Invitation + Documentation + Translation + Document Attestation + Notification | $200 | $200 | $200 | $200 | $200 | $200 |
| Administrative Charge (OTC) | $1000 | NA | NA | NA | NA | NA |
| Total | $6500 | $5500 | $5500 | $5500 | $5500 | $5500 |
Hostel Charges: $1450 (Single Room), $1650 (Shared Room), $1950 (2-Seater Room, if available)
Mess Charges: $1300 Mandatory for 1st Academic Year
Explore the best NMC approved medical universities for MBBSabroad